
| Reserve Red Wine | ||||
| Cabernet Sauvignon | ||||
| B.R. Cohn '00, Sonoma Valley, CA | RP 88 | 51.00 | ||
| Geyser Peak Reserve '00, Alezander Valley, CA | CH 86 | 50.00 | ||
| William Hill Reserve '98, Napa Valley, CA | CH 88 | 51.00 | ||
| Sequoia Grove Reserve '99, Napa Valley, CA | WS 87 | 52.00 | ||
| St. Francis Reserve '98, Sonoma Valley, CA | WS 87 | 52.00 | ||
| Clos du Bois "Briarcrest" '99, Alexander valley, CA | W&S 91 | 53.00 | ||
| Clos du Bois "Briarcrest" '98, Alexander valley, CA | W&S 91 | 54.00 | ||
| B.R. Cohn "Olive Hill Estate" Specia Selection '99, Sonoma Valley, CA | RP 89 | 54.00 | ||
| Wynns "J. Riddoch" '97, Australia | WS 86 | 55.00 | ||
| Schug Heritage Reserve '99, Sonoma Valley, CA | WE 89 | 58.00 | ||
| Trefethen Reserve '98, Napa Valley, CA | CH 88 | 65.00 | ||
| Steven Kent '01, Livermore Valley, CA | CH 92 | 62.00 | ||
| Cakebread '00, Napa Valley, CA | WS 89 | 65.00 | ||
| Trefethen Reserve '99, Napa Valley, CA | CH 89 | 65.00 | ||
| Cakebread '01, Napa Valley, CA | CH 91 | 68.00 | ||
| Burgess "Library" '91, Napa Valley, CA | CH 90 | 71.00 | ||
| Caymus '01, Napa valley, CA | WS 92 | 74.00 | ||
| Steven Kent '98, Livermore Valley, CA | CH 94 | 74.00 | ||
| Niebaum Coppola Cask '99, Napa Valley, CA | WS 87 | 80.00 | ||
| Niebaum Coppola Cask '98, Napa Valley, CA | CH 91 | 84.00 | ||
| Sebastian "Cherryblock" '99, Sonoma Valley, CA | WE 91 | 87.00 | ||
| Von Strasser Estate "Diamond Mountian " '99, Napa Valley, CA | WS 94 | 87.00 | ||
| Penfold's Bin #707 '99, Australia | WS 91 | 88.00 | ||
| Don Melchor '00, Puente Alto, Chile | CH 98 | 53.00 | ||
| Chimney Rock '01, Napa Valley, CA | WE 91 | 98.00 | ||
| Cakebread Cellars "Benchland Select" '00, Napa Valley, CA | CH 90 | 98.00 | ||
| Sterling Reserve '99, Napa Valley, CA | WS 91 | 99.00 | ||
| Cakebread Cellars "Benchland Select" '99, Napa Valley, CA | WS 90 | 102.00 | ||
| Chateau St. Jean "Cing Cepages" '00, Sonoma Valley, CA | WS 96 | 106.00 | ||
| Beringer Private Reserve '96, Napa Valley, CA | WS 90 | 115.00 | ||
| Cakebread "Three Sisters" '00, Napa Valley, CA | 120.00 | |||
| Cakebread "Three Sisters" '99, Napa Valley, CA | WS 89 | 125.00 | ||
| Robert Mondavi Reserve '98, Napa Valley, CA | RP 89 | 130.00 | ||
| Joseph Phelps "backus" '00, Napa Valley, CA | WS 91 | 162.00 | ||
| Stag's Leap Cask #23 '00, Napa Valley, CA | CH 96 | 171.00 | ||
| Red Zinfandel | ||||
| Niebaum Coppola "Pennino" '00, Napa Valley, CA | WS 89 | 50.00 | ||
| Niebaum Coppola "Pennino" '99, Napa Valley, CA | WS 91 | 54.00 | ||
| Renwood "Grandpere" '00, Shenandoah Valley, CA | WS 88 | 50.00 | ||
| Merlot | ||||
| Markham Reserve '99, Napa Valley, CA | WS 89 | 50.00 | ||
| Stag's Leap '00, Napa Valley, CA | CH 86 | 51.00 | ||
| Markham Reserve '98, Napa Valley, CA | WS 89 | 54.00 | ||
| Stag's Leap '99, Napa Valley, CA | CH 96 | 54.00 | ||
| Niebaum Coppola Estate '00, Napa Vally, CA | WE 91 | 54.00 | ||
| Niebaum Coppola Estate '99, Napa Vally, CA | WS 90 | 58.00 | ||
| Newton unfiltered '00, Napa Valley, CA | WS 92 | 54.00 | ||
| Clarendon Hills "Brookman Vnyrd" '02, Australia | RP 91 | 58.00 | ||
| McKenzie-Mueller '97, Napa Valley, CA | CH 93 | 63.00 | ||
| Northstar '98, Columbia Valley, Washington | RP 92 | 64.00 | ||
| Chateau Pavie Maquin '96, St. Emilion, France | CH 86 | 87.00 | ||
| Seven Lions '99, Anderson Valley, CA | CH 89 | 119.00 | ||
| Shiraz / Syrah | ||||
| Penfolds "St. Henri" Shiraz '98, Australia | WS 90 | 50.00 | ||
| Beckman "Purisima Mountian" Syrah '00, Santa Ynez Valley, CA | CH 92 | 51.00 | ||
| Geyser Peak Reserve Shiraz '99, Alexander Valley, CA | WE 93 | 51.00 | ||
| Rosemount Balmoral Syrah '99, SE Australia | WS 93 | 52.00 | ||
| Rosemount Balmoral Syrah '98, SE Australia | WS 92 | 56.00 | ||
| Tolomas "Basket Press Reserve" Syrah '01, Central Coast, CA | CH 88 | 56.00 | ||
| Penfolds Magill Estate Shiraz '98, SE Australia | WS 91 | 69.00 | ||
| Penfolds Magill Estate Shiraz '01, SE Australia | WS 92 | 57.00 | ||
| Elderton Command Shiraz '96, Barossa, Australia | RP 96 | 98.00 | ||
| Elderton Command Shiraz Single Vinyard '00, Barossa, Australia | RP 97 | 86.00 | ||
| Clarendon Hills "Liandra Vnyrd" Syrah '02, Australia | RP 96 | 84.00 | ||
| Clarendon Hills "Piggott Range Vinyrd" Syrah '02, Australia | RP 97 | 198.00 | ||
| Penfolds "RWT" Shiraz '01, Barossa Valley, Australia | RP 97 | 179.00 | ||
| Penfolds "Grange" Shiraz '98, Australia | WS 99 | 237.00 | ||
| Penfolds "Grange" Shiraz '99, Australia | WS 99 | 233.00 | ||
| Petite Sirah | ||||
| Guenoc "Serpentine Meadow" Reserve '99, Guenoc Valley, CA | WE 85 | 50.00 | ||
| Pinot Noir | ||||
| Elk Cove "Roosevelt" '01, Williamette Valley, Oregon | WS 90 | 53.00 | ||
| Robert Mondavi Reserve '97, Napa Valley, CA | RP 92 | 62.00 | ||
| Italian | ||||
| Masi Amarone '99, Tuscany, Italy | WS 86 | 51.00 | ||
| Masi Amarone '90, Tuscany, Italy | WS 86 | 87.00 | ||
| Masi Amarone '88, Tuscany, Italy | WS 86 | 95.00 | ||
| Banfi Brunello di Montalcino '98, Tuscany, Italy | WS 92 | 58.00 | ||
| Banfi Brunello di Montalcino '97, Tuscany, Italy | WS 94 | 62.00 | ||
| Banfi Brunello di Montalcino '95, Tuscany, Italy | WS 91 | 70.00 | ||
| Amarone Classico '98, Negrar, Italy | W&S 92 | 62.00 | ||
| Amarone Classico '999, Negrar, Italy | WE 93 | 58.00 | ||
| Collosorbo Brunello di Montalcino '95, Tuscany, Italy | CH 91 | 64.00 | ||
| Speri "Amarone" '98, Piedmonte, Italy | W&S 92 | 68.00 | ||
| Antinori Brunello di Montalcino '97, Italy | WS 97 | 73.00 | ||
| Banfi "Summus" Montalcino '00, Italy | WS 91 | 76.00 | ||
| Banfi "Summus" Montalcino '99, Italy | WS 92 | 80.00 | ||
| Banfi "Summus" Montalcino '98, Italy | WS 90 | 84.00 | ||
| Monsanto IL Poggio Chianti Classico Riserva '98, Firenze, Italy | RP 89 | 81.00 | ||
| Solaia by Antinori '00, Italy | WS 92 | 80.00 | ||
| M. Chiarlo "Cerequio" Barolo '98, Italy | WS 91 | 80.00 | ||
| Antinori Tiganello '99, Italy | WS 90 | 87.00 | ||
| Banfi "Excelsus" Montalcino '98, Italy | WS 89 | 87.00 | ||
| Masi Campolongo di Torbe "Amarone" '98, Tuscany, Italy | CH 91 | 98.00 | ||
| M. Chiarlo Barbaresco '96, Italy | WS 89 | 99.00 | ||
| Masi "Serego Alighieri" Amarone '97, Italy | WS 92 | 99.00 | ||
| Tommas Bussola Castel di Giocondo Brunello di Montalcino '98, Italy | W&S 96 | 101.00 | ||
| Ceretto Barbaresco '98, Italy | RP 91 | 105.00 | ||
| Castel di Giocondo Brunello di Montalcino '98, Italy | WS 96 | 105.00 | ||
| Michele Chiarlo "Barbaresco" '98, Calamandrana, Italy | WS 93 | 135.00 | ||
| Michele Chiarlo "Barbaresco" '96, Calamandrana, Italy | WS 94 | 143.00 | ||
| Gaja 'Barbaresco" '00, Italy | WS 98 | 184.00 | ||
| Other Varietals | ||||
| Havens "Bourriquot" Cabernet Franc '99, Napa Valley, CA | RP 91 | 50.00 | ||
| Neibaum Coppola Estate Cabernet Franc '00, Napa Valley, CA | WS 88 | 51.00 | ||
| Clarendon Hills "Blewitt Spring" Grenache '98, Australia | RP 92 | 82.00 | ||
| Clarendon Hills "Blewitt Spring" Grenache '02, Australia | RP 92 | 93.00 | ||
| Clarendon Hills "Romas Vinyrd" Grenache '02, Australia | RP 97 | 127.00 | ||
| Maritage/Blend | ||||
| Aquinas '99, Napa Valley, CA | CH 92 | 50.00 | ||
| Beaulieu Vineyard "Tapestry" Reserve '99, Napa Valley, CA | CH 88 | 50.00 | ||
| Clos du Bois "Marlstone" Meritage '99, Alexander Valley, CA | CH 90 | 50.00 | ||
| Girard Red '99, Napa Valley, CA | WS 91 | 50.00 | ||
| Geyser Peak Reserve Meritage '99, Alexander Valley, CA | WS 87 | 51.00 | ||
| Marietta "Angeli Cuvee" '99, Alexander Valley, CA | CH 89 | 51.00 | ||
| Bernardus "Marinus" '97, Carmel Valley, CA | WS 87 | 53.00 | ||
| St. Supery Meritage '99, Napa Valley, CA | WS 87 | 54.00 | ||
| Xanadu Lagan Estate Cab/Franc/Merlot '98, Margaret River, Western Au | RP 91 | 54.00 | ||
| Rodney Strong 'Symmetry" '97, Alexander Valley, CA | WS 89 | 55.00 | ||
| Ferrari-Carano Tresor '97, Sonoma Valley, CA | WS 92 | 57.00 | ||
| Catena "Alta" Malbec '01, Argentina | CH 96 | 64.00 | ||
| Justin "Isosocles" '01, Paso Robles, CA | WS 86 | 64.00 | ||
| Justin "Isosocles" '00, Paso Robles, CA | WS 86 | 65.00 | ||
| Wente Duetto Meritage, CA & Mexico | CH 90 | 65.00 | ||
| Mormetto by Frescobaldi '99, Napa Valley, CA | CH 92 | 66.00 | ||
| Legacy Estate '99, Alexander Valley, CA | CH 89 | 71.00 | ||
| Legacy Estate '97, Alexander Valley, CA | CH 91 | 79.00 | ||
| Von Strasser Sori Bricco '99, Santa Barbara, CA | W&S 94 | 73.00 | ||
| Almaviva by Rothschild '00, Puente Alto, Chile | WS 91 | 80.00 | ||
| H. Block Hudson "Arietta" '01, Napa Valley, CA | CH 95 | 98.00 | ||
| H. Block Hudson "Arietta" '00, Napa Valley, CA | CH 95 | 102.00 | ||
| Dominus '00, Napa Valley, CA | WS 87 | 120.00 | ||
| Dominus '98, Napa Valley, CA | W&S 95 | 128.00 | ||
| Niebaum Coppola Rubicon '00, Rutherford-Napa Valley, CA | WS 93 | 126.00 | ||
| Niebaum Coppola Rubicon '99, Rutherford-Napa Valley, CA | WS 94 | 130.00 | ||
| Burgess "Envelere" '98, Napa Valley, CA | WE 96 | 129.00 | ||
| Stonestreet "Cardinale' '98, Napa & Sonoma Valley, CA | WS 88 | 132.00 | ||
| Stonestreet "Cardinale' '96, Napa & Sonoma Valley, CA | WS 93 | 140.00 | ||
| Joseph Phelps "Insignia" '00, Napa Valley, CA | WS 92 | 146.00 | ||
| Joseph Phelps "Insignia" '99, Napa Valley, CA | WS 94 | 140.00 | ||
| Opus One by Mondavi '00, Napa valley, CA | WS 89 | 166.00 | ||
| Opus One by Mondavi '98, Napa valley, CA | WS 88 | 174.00 | ||
| Astralis by Clarendon Hills '02, Australia | RP 100 | 358.00 | ||
| Ratings: WS= Wine Spectator W&S= Wine & Spirits RP= Robert Parker | ||||
| WE= Wine Enthusiast CH= Cambridge House | ||||
| Reserve White Wine | ||||
| Cloudy bay Chardonnay '00, Marlborough, New Zealand | WS 91 | 36.00 | ||
| Honig Reserve Sauvignon Blanc '98, Rutherford, CA | RP 92 | 37.00 | ||
| Sebastiani "Dutton Ranch" Chardonnay '99, Sonoma Valley, CA | RP 93 | 40.00 | ||
| Cakebread Chardonnay '00, Napa Valley, CA | WS 89 | 43.00 | ||
| Robert Mondavi Reserve Chardonnay '98, Napa Valley, CA | RP 90 | 44.00 | ||
| Steele "Goodchild" Chardonnay '98, Santa Barbara, CA | CH 92 | 45.00 | ||
| Steven Kent "Merrillie" Folkendt Vineyard Chardonnay '99, Liverm | CH 91 | 52.00 | ||
| Stag's Leap Reserve Chardonnay '98, Napa Valley, CA | CH 89 | 54.00 | ||
| Half Bottles | ||||
| (350ml) | ||||
| Merryvale "Starmount" Cabernet Sauvignon '02, Napa Valley, CA | ||||
| Mount Veeder Cabernet Sauvignon '01, Napa valley, CA | 23.00 | |||
| Gloria Ferrer "Carneros" Pinot Noir '02, Sonoma, CA | 29.00 | |||
| Forest Glen Merlot '00, Sonoma, CA | 22.00 | |||
| Forest Glen Cabernet Sauvignon '96, Sonoma, CA | 16.50 | |||
| Estancia "Meritage" '00, alexander Valley, CA | 16.50 | |||
| Trinchero Cabernet Sauvignon '01, St. Helena, Napa County, CA | 25.00 | |||
| Penfolds "Koonunga Hill" Shiraz Cabernet '01, South Eastern Australia | 17.00 | |||
| La Crema Pinot Noir '01, Sonoma Coast, CA | 16.00 | |||
| Trefethen Cabernet Sauvignon '00, Napa Valley, CA | 19.50 | |||
| Chateau Montelena Cabernet Sauvignon '98, Napa Valley, CA | 28.00 | |||
| Meridian Vineyards Merlot '01, Paso Robles, CA | 62.00 | |||
| Shooting Star Cabernet Sauvignon '97, Lake County, CA | 16.00 | |||
| Chateau Montelena Cabernet Sauvignon '99, Napa Valley, CA | 22.00 | |||
| Duckhorn Merlot | 58.00 | |||
| 40.00 | ||||
| Dessert Wines | ||||
| Banfi Rosa Regall | 22.00 | |||
| Quady "Elysium" (red dessert), 375ml | 23.00 | |||
| Banfi Florus Moscadello | 25.00 | |||
| Favero Moscato, 375ml | 30.00 | |||
| Kracher Cuvee Ba '98, 375ml | 39.00 | |||
| Steele Late Harvest Chardonnay, 375ml | 44.00 | |||
| Joseph Phelps "Elsrebe" '03, Napa Valley, CA | 28.00 | |||
| Banfi "Rosa Regale" '03, Italy | 26.00 | |||
