
| BEER | ||||||
| Draught | Premium | |||||
| $3.00 | ||||||
| Pint | 1 Liter | |||||
| Pitcher | Aspen Edge | |||||
| Molson Canadian Light | 3.00 | 6.50 | Michelob Light | |||
| Founder's IPA | 3.50 | 7.50 | Labatt Blue | |||
| Great Lakes Porter | 4.00 | 8.50 | Labatt Blue Light | |||
| Bell's (Seasonal) | 4.00 | 8.50 | Molson Canadian | |||
| Blue Moon Belgium White | 4.00 | 8.50 | Moosehead | |||
| Sierra "Seasonal" | 4.00 | 8.50 | Killian's Red | |||
| John Courage Amber Lager | 4.00 | 8.50 | Bach Special | |||
| New Castle Brown Ale | 4.00 | 8.50 | Moop Special | |||
| Old Speckled Hen Ale | 4.00 | 8.50 | ||||
| Black Thorne Cider | 4.00 | 8.50 | Microbrews | |||
| Beamish Stout | 4.00 | 8.50 | $3.50 | |||
| *Arcadia Scotch Ale* Snifter 4.00 | 5.00 | 10.50 | Skyy Blue | |||
| Black & Tan (Beamish & John Courage) | 4.00 | 8.50 | Mike's Hard Lemonade | |||
| Black Apple (Beamish & Black Thorne) | 4.00 | 8.50 | Smirnoff Ice | |||
| Black & Blue (Beamish & Bue Moon) | 4.00 | 8.50 | Anchor Steam | |||
| Black Hen (Beamish & Old Speckled Hen) | 4.00 | 8.50 | Sierra Nevada Pale Ale | |||
| English Brownie (Beamish & Newcastle) | 4.00 | 8.50 | Founder's Imperial Stout | |||
| Woodchuck Cider | ||||||
| Domestic | ||||||
| $2.50 | Premium Imports | |||||
| Budweiser | $4.25 | |||||
| Bud Light | Saison Foret | |||||
| Miller Lite | La Fin Du Monde (9%) | |||||
| Coors Light | Sam Smith Oatmeal Stout | |||||
| Buckler Non-Alcoholic | Sam Smith Lager | |||||
| Young's Double Chocolate (nitro) | ||||||
| Imports | Ommegang Abbey Ale | |||||
| $3.50 | Lion's Stout (8%) | |||||
| Heineken | Fuller's London Porter | |||||
| Amstel Light | Foster's Lager (25oz can) | |||||
| Corona | Hacker Pschorr Weisse | |||||
| Beck's | ||||||
| Red stripe | ||||||
| Bass Pale Ale | ||||||
